Korpus: ita_news_2019_1M

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 1034199 13.1549 9.4890 24.1830
2 3755607 11.5386 9.2830 23.6857
3 2360973 12.3106 9.2778 23.8910
4 1484256 12.2511 9.5218 23.3796
5 2348864 12.3200 9.3702 23.4245
6 1867304 12.0143 9.4291 23.2102
7 1620919 12.2187 9.4040 23.3334
8 1412451 12.4505 9.3766 23.3804
9 962874 12.7379 9.3768 23.5485
10 769646 12.5605 9.3255 23.5578
11 495502 12.7096 9.3770 23.6391
12 275831 12.6135 9.4067 23.6261
13 190577 12.3753 9.4200 23.5178
14 130359 12.3607 9.3642 23.5913
15 69838 12.5191 9.3505 23.3782
16 40269 12.0144 9.4801 23.4094
17 26549 11.8139 9.2509 23.0982
18 16432 12.0643 9.3924 23.6442
19 12835 12.1886 9.1590 23.8202
20 4981 11.2756 9.2351 23.2120
21 3361 12.6447 9.3907 24.0928
22 2997 11.8856 9.3272 23.7144
23 1722 10.8937 9.8688 23.1922
24 1789 12.1805 9.1002 24.9044
25 780 11.3615 8.8049 23.9987
26 330 10.6455 8.5333 22.1697
27 747 14.7122 8.3548 20.4900
28 351 11.7949 9.0779 25.2564
29 104 13.8462 8.7120 26.3846
30 189 13.0582 8.6808 25.5767
31 169 11.6509 8.0804 24.2071
32 117 11.7265 9.0390 24.4701
33 65 11.5846 8.7528 22.6462
34 94 13.0745 9.7219 25.9043
35 37 10.0541 7.9761 24.8919
36 24 6.7500 5.8327 24.1667
37 79 12.4557 8.0439 25.2532
38 25 10.4000 7.8384 24.0800
39 16 3.1875 3.9563 23.0000
40 8 15.5000 6.0828 23.6250
41 7 12.5714 5.7534 25.4286
45 23 12.4348 7.5402 30.7391
46 10 15.6000 10.2098 28.9000


Gnuplot diagram

235899 msec needed at 2021-06-07 00:07